Pricing
Use Lance's Full Stack to build your startup and launch in days, not months.
Free
$0
- Newsletter access
- Email support (lance@lancebricca.com)
- Access to all YouTube content
- Access to all Twitter content
- Access to all LinkedIn content
Lifetime Access
$99
- All Free tier features
- Full code boilerplate access for life
- User Management (registration, authentication, profile)
- Payment Integration with Stripe
- Dashboard and Analytics
- Admin Functionality
- Email Integration with SendGrid
- Slack Integration
- MongoDB Integration
- Advanced Security Features
- RESTful API Endpoints
- Global Error Handling
Includes all the best-in-class tools
and all the other necessary code (APIs, authentication, etc.)
Free | Lifetime Access | |
---|---|---|
Features | ||
Newsletter access | ||
Email support (lance@lancebricca.com) | ||
Access to all YouTube content | ||
Access to all Twitter content | ||
Access to all LinkedIn content | ||
User Management | ||
User registration and authentication | ||
Google sign-in | ||
Password reset functionality | ||
User profile management | ||
Payment Integration | ||
Stripe integration | ||
Support for different business models | ||
Webhook handling for all payment events | ||
Dashboard and Analytics | ||
Modular dashboard | ||
Different time ranges for data analysis | ||
Admin Functionality | ||
Super admin role | ||
User impersonation for admins | ||
Admin-initiated password resets | ||
Integrations | ||
SendGrid email integration | ||
Slack notifications | ||
MongoDB integration | ||
Security and API | ||
JWT authentication | ||
Password hashing | ||
RESTful API endpoints | ||
Global error handling middleware | ||
User Feedback and Reviews | ||
In-app review collection | ||
User feedback submission | ||
Review and feedback management in admin dashboard |